skip to main |
skip to sidebar
Organization | Pitchers & Catchers | First Workout | Position Players | First full workout |
Arizona D-Backs | Feb. 14 | Feb. 15 | Feb. 17 | Feb. 18 |
Atlanta Braves | Feb. 14 | Feb. 15 | Feb. 17 | Feb. 18 |
Baltimore Orioles | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
Boston Red Sox | Feb. 13 | Feb. 14 | Feb. 17 | Feb. 18 |
Chicago Cubs | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Chicago White Sox | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
Cincinnati Reds | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Cleveland Indians | Feb. 12 | Feb. 14 | Feb. 15 | Feb. 17 |
Colorado Rockies | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
Detroit Tigers | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Florida Marlins | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Houston Astros | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Kansas City Royals | Feb. 13 | Feb. 14 | Feb. 17 | Feb. 18 |
Los Angeles Angels | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Los Angeles Dodgers | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
Milwaukee Brewers | Feb. 14 | Feb. 15 | Feb. 17 | Feb. 18 |
Minnesota Twins | Feb. 15 | Feb. 16 | Feb. 20 | Feb. 21 |
New York Mets | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
New York Yankees | Feb. 13 | Feb. 14 | Feb. 17 | Feb. 18 |
Oakland Athletics | Feb. 13 | Feb. 14 | Feb. 18 | Feb. 19 |
Philadelphia Phillies | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
Pittsburgh Pirates | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
St. Louis Cardinals | Feb. 13 | Feb. 14 | Feb. 16 | Feb. 17 |
San Diego Padres | Feb. 15 | Feb. 16 | Feb. 18 | Feb. 19 |
San Francisco Giants | Feb. 14 | Feb. 15 | Feb. 17 | Feb. 18 |
Seattle Mariners | Feb. 13 | Feb. 14 | Feb. 17 | Feb. 18 |
Tampa Bay Rays | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
Texas Rangers | Feb. 14 | Feb. 15 | Feb. 18 | Feb. 19 |
Toronto Blue Jays | Feb. 15 | Feb. 16 | Feb. 20 | Feb. 21 |
Washington Nationals | Feb. 15 | Feb. 16 | Feb. 18 | Feb. 19 |
0 Comments Received
Post a Comment